Automated diagnosis of Alzheimer's Disease using OCT and OCTA: a systematic review
dc.contributor.author | Turkan, Yasemin | |
dc.contributor.author | Boray Tek, F. | |
dc.contributor.author | Arpaci, Fatih | |
dc.contributor.author | Arslan, Ozan | |
dc.contributor.author | Toslak, Devrim | |
dc.contributor.author | Bulut, Mehmet | |
dc.contributor.author | Yaman, Aylin | |
dc.date.accessioned | 2024-08-20T20:29:21Z | |
dc.date.available | 2024-08-20T20:29:21Z | |
dc.date.issued | 2024 | |
dc.department | Antalya Belek Üniversitesi | en_US |
dc.description.abstract | Retinal optical coherence tomography (OCT) and optical coherence tomography angiography (OCTA) have emerged as promising, non-invasive, and cost-effective modalities for the early diagnosis of Alzheimer's disease (AD). However, a comprehensive review of automated deep learning techniques for diagnosing AD or mild cognitive impairment (MCI) using OCT/OCTA data is lacking. We addressed this gap by conducting a systematic review using the Preferred Reporting Items for Systematic Review and Meta-Analysis (PRISMA) guidelines. We systematically searched databases, including Scopus, PubMed, and Web of Science, and identified 16 important studies from an initial set of 4006 references. We then analyzed these studies through a structured framework, focusing on the key aspects of deep learning workflows for AD/MCI diagnosis using OCT-OCTA. This included dataset curation, model training, and validation methodologies. Our findings indicate a shift towards employing end-to-end deep learning models to directly analyze OCT/OCTA images in diagnosing AD/MCI, moving away from traditional machine learning approaches. However, we identified inconsistencies in the data collection methods across studies, leading to varied outcomes. We emphasize the need for longitudinal studies on early AD and MCI diagnosis, along with further research on interpretability tools to enhance model accuracy and reliability for clinical translation. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [122E509]; TUBITAK | en_US |
dc.description.sponsorship | This study was supported by Scientific and Technological Research Council of Turkey (TUBITAK) under the Grant Number 122E509.The authors thank to TUBITAK for their supports. | en_US |
dc.identifier.doi | 10.1109/ACCESS.2024.3434670 | |
dc.identifier.endpage | 104051 | en_US |
dc.identifier.issn | 2169-3536 | |
dc.identifier.scopus | 2-s2.0-85200200309 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 104031 | en_US |
dc.identifier.uri | https://doi.org/10.1109/ACCESS.2024.3434670 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14591/116 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:001286627200001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
dc.relation.ispartof | Ieee Access | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Alzheimer's disease | en_US |
dc.subject | cognitive impairment | en_US |
dc.subject | deep learning | en_US |
dc.subject | dementia | en_US |
dc.subject | neural networks | en_US |
dc.subject | optical coherence tomography | en_US |
dc.subject | optical coherence tomography angiography | en_US |
dc.subject | retinal imaging | en_US |
dc.title | Automated diagnosis of Alzheimer's Disease using OCT and OCTA: a systematic review | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- yasemin-türkan.pdf
- Size:
- 5.04 MB
- Format:
- Adobe Portable Document Format