Partial differential equations for a new family of numbers and polynomials unifying the Apostol-type numbers and the Apostol-type polynomials
| dc.authorid | Kucukoglu, Irem/0000-0001-9100-2252 | |
| dc.authorid | Srivastava, Hari M./0000-0002-9277-8092 | |
| dc.authorid | SIMSEK, YILMAZ/0000-0002-0611-7141 | |
| dc.authorwosid | Kucukoglu, Irem/L-9198-2018 | |
| dc.authorwosid | Srivastava, Hari M./N-9532-2013 | |
| dc.authorwosid | SIMSEK, YILMAZ/C-1654-2016 | |
| dc.contributor.author | Srivastava, Hari M. | |
| dc.contributor.author | Küçükoğlu, İrem | |
| dc.contributor.author | Şimşek, Yılmaz | |
| dc.date.accessioned | 2024-08-20T20:29:20Z | |
| dc.date.available | 2024-08-20T20:29:20Z | |
| dc.date.issued | 2017 | |
| dc.department | Antalya Belek Üniversitesi | en_US |
| dc.description.abstract | The main motivation of this paper is to investigate some derivative properties of the generating functions for the numbers Y-n (lambda) and the polynomials Y-n(x; lambda), which were recently introduced by Simsek [30]. We give functional equations and differential equations (PDEs) of these generating functions. By using these functional and differential equations, we derive not only recurrence relations, but also several other identities and relations for these numbers and polynomials. Our identities include the Apostol Bernoulli numbers, the Apostol Euler numbers, the Stirling numbers of the first kind, the Cauchy numbers and the Hurwitz-Lerch zeta functions. Moreover, we give hypergeometric function representation for an integral involving these numbers and polynomials. Finally, we give infinite series representations of the numbers Y-n (lambda), the Changhee numbers, the Daehee numbers, the Lucas numbers and the Humbert polynomials. (C) 2017 Elsevier Inc. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.jnt.2017.05.008 | |
| dc.identifier.endpage | 146 | en_US |
| dc.identifier.issn | 0022-314X | |
| dc.identifier.issn | 1096-1658 | |
| dc.identifier.scopus | 2-s2.0-85026254557 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 117 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.jnt.2017.05.008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14591/104 | |
| dc.identifier.volume | 181 | en_US |
| dc.identifier.wos | WOS:000410021600007 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | en_US |
| dc.relation.ispartof | Journal Of Number Theory | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Generating functions | en_US |
| dc.subject | Functional equations | en_US |
| dc.subject | Partial differential equations | en_US |
| dc.subject | Hypergeometric functions | en_US |
| dc.subject | Hurwitz Lerch zeta functions | en_US |
| dc.subject | Apostol-Bernoulli numbers and | en_US |
| dc.subject | Apostol-Bernoulli polynomials | en_US |
| dc.subject | Apostol-Euler numbers and | en_US |
| dc.subject | Apostol-Bernoulli polynomials | en_US |
| dc.subject | Daehee and Changhee numbers | en_US |
| dc.subject | Stirling numbers of the first kind | en_US |
| dc.subject | Cauchy numbers | en_US |
| dc.subject | Humbert polynomials | en_US |
| dc.subject | Lucas numbers | en_US |
| dc.subject | Binomial coefficients | en_US |
| dc.title | Partial differential equations for a new family of numbers and polynomials unifying the Apostol-type numbers and the Apostol-type polynomials | en_US |
| dc.type | Article | en_US |










