Let me make mathematics and music together: A meta-analysis of the causal role of music interventions on mathematics achievement
dc.authorid | Akin, Ayca/0000-0002-6107-3487 | |
dc.contributor.author | Akın, Ayça | |
dc.date.accessioned | 2024-08-20T20:29:21Z | |
dc.date.available | 2024-08-20T20:29:21Z | |
dc.date.issued | 2023 | |
dc.department | Antalya Belek Üniversitesi | en_US |
dc.description.abstract | This research aims to conduct a fixed-effects meta-analysis to unpack the causal role of music interventions on mathematics achievement. Findings indicated that music interventions had a small to moderate positive effect on mathematics achievement (N = 77,595, k = 245, g = 0.36, p < 0.01, 95% CI [0.34, 0.38]). Mathematics skills, instructional mathematical content, types of music interventions, and age were significant moderators, whereas development status was not a significant moderator for this meta-analysis. The most crucial result was that studies using music-mathematics integrated intervention produced a large effect size. This study can be considered interesting in terms of revealing that a significantly strong and positive transfer in mathematics learning was only achieved when used mathematics and music together in the learning environment. Consequently, the current research is regarded to have laid some groundwork for further meta-analytic investigations as it provides detailed, up-to-date, and useful evidence on this issue. | en_US |
dc.identifier.doi | 10.1080/03055698.2023.2216826 | |
dc.identifier.issn | 0305-5698 | |
dc.identifier.issn | 1465-3400 | |
dc.identifier.scopus | 2-s2.0-85163583228 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1080/03055698.2023.2216826 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14591/109 | |
dc.identifier.wos | WOS:001017602100001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartof | Educational Studies | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Far transfer | en_US |
dc.subject | mathematics learning | en_US |
dc.subject | meta-analytic research | en_US |
dc.subject | music interventions | en_US |
dc.subject | music-mathematics integrated intervention | en_US |
dc.title | Let me make mathematics and music together: A meta-analysis of the causal role of music interventions on mathematics achievement | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1