Some approximations with hurwitz zeta function
dc.contributor.author | Aygüneş, Aykut Ahmet | |
dc.date.accessioned | 2024-08-20T20:29:21Z | |
dc.date.available | 2024-08-20T20:29:21Z | |
dc.date.issued | 2020 | |
dc.department | Antalya Belek Üniversitesi | en_US |
dc.description | 1st Mediterranean International Conference of Pure and Applied Mathematics and Related Areas (MICOPAM) -- OCT 26-29, 2018 -- Akdeniz Univ, Antalya, TURKEY | en_US |
dc.description.abstract | In this paper, we focus on some approximations with Hurwitz zeta function. By using these approximations, we present some asymptotic formulae related to Hurwitz zeta function. As an application, we give two corollaries related to Bernoulli polynomials. | en_US |
dc.identifier.doi | 10.2298/FIL2002528A | |
dc.identifier.endpage | 534 | en_US |
dc.identifier.issn | 0354-5180 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85096893848 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 528 | en_US |
dc.identifier.uri | https://doi.org/10.2298/FIL2002528A | |
dc.identifier.uri | https://hdl.handle.net/20.500.14591/121 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:000595329700028 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIV NIS, FAC SCI MATH | en_US |
dc.relation.ispartof | Filomat | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hurwitz zeta function | en_US |
dc.subject | Riemann zeta function | en_US |
dc.subject | Bernoulli polynomial | en_US |
dc.title | Some approximations with hurwitz zeta function | en_US |
dc.type | Conference Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- aygunes-aykut-ahmet.pdf
- Size:
- 190.58 KB
- Format:
- Adobe Portable Document Format