Utilization of pumice of Burdur region and zeolite of Bigadic-Balikesir region as fine aggregate in construction materials
dc.authorid | Kockal, Niyazi Ugur/0000-0001-7324-5277 | |
dc.authorwosid | Kockal, Niyazi Ugur/KIK-8296-2024 | |
dc.contributor.author | Beycan Tatanoğlu, Özge | |
dc.contributor.author | Koçkal, Niyazi Uğur | |
dc.date.accessioned | 2024-08-20T20:29:21Z | |
dc.date.available | 2024-08-20T20:29:21Z | |
dc.date.issued | 2020 | |
dc.department | Antalya Belek Üniversitesi | en_US |
dc.description.abstract | Volcanic originated pumice and zeolite aggregates have low density owing to their considerable porous structure. Porosity is usually correlated with insulation properties. In order to examine the effects of this lightweight aggregates on dead load of structure and insulation properties of standard construction materials, samples were produced by using pumice and zeolite at varying percentages by volume and control samples were manufactured with crushed sand. The samples were exposed to normal (standard) curing, hot water curing and steam curing to observe the effect of different curing regimes on their behavior. Bulk density and thermal conductivity tests were carried out on samples. Both bulk density and thermal conductivity values of the lightweight mortar samples were smaller than those of control sample. Besides, chemical compositions of aggregates and cement, analyses were also performed. Silica content of pumice and zeolite were %54,09 and %75,14 by mass respectively. | en_US |
dc.description.sponsorship | Scientific Research Projects Coordination Unit of Akdeniz University [1278] | en_US |
dc.description.sponsorship | This research was supported by Scientific Research Projects Coordination Unit of Akdeniz University by the project number of 1278. | en_US |
dc.identifier.doi | 10.19111/bulletinofmre.593558 | |
dc.identifier.endpage | 200 | en_US |
dc.identifier.issn | 0026-4563 | |
dc.identifier.scopus | 2-s2.0-85098507514 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 191 | en_US |
dc.identifier.uri | https://doi.org/10.19111/bulletinofmre.593558 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14591/119 | |
dc.identifier.volume | 161 | en_US |
dc.identifier.wos | WOS:000529139300013 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | MADEN TETKIK VE ARAMA GENEL MUDURLUGU-MTA | en_US |
dc.relation.ispartof | Bulletin Of The Mineral Research And Exploration | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Utilization of pumice of Burdur region and zeolite of Bigadic-Balikesir region as fine aggregate in construction materials | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tatanoglu-ozge-beycan.pdf
- Size:
- 575.75 KB
- Format:
- Adobe Portable Document Format