Taqman array card data management system for epidemiologic surveillance and clinical study
| dc.authorscopusid | 56541163100 | |
| dc.authorscopusid | 57190579480 | |
| dc.contributor.author | Günay, Melih | |
| dc.contributor.author | Karakoç, Mehmet | |
| dc.date.accessioned | 2024-08-20T20:23:12Z | |
| dc.date.available | 2024-08-20T20:23:12Z | |
| dc.date.issued | 2017 | |
| dc.department | Antalta Belek Üniversitesi | en_US |
| dc.description | 2nd International Conference on Computer Science and Engineering, UBMK 2017 -- 5 October 2017 through 8 October 2017 -- Antalya -- 132116 | en_US |
| dc.description.abstract | In this research, we have developed a web based TaqMan Array Cards (TMDK) Data Management System that responds to the needs of collecting, sharing and uploading data of many surveillance projects, and a Ct-value prediction algorithm to determine target gene existence in sample. Any epidemic case can rapidly be detected and comparative evaluations can be done for the results of different sites while maintaining data integrity since data access is provided through single point. Our Ct-value prediction algorithm resets the errors caused by individual based value identification while keeping Ct consistency. In our tests, with parallel calculations, we have observed that the critical operations can be completed under 30sec and analyzes could rapidly be done. © 2017 IEEE. | en_US |
| dc.identifier.doi | 10.1109/UBMK.2017.8093533 | |
| dc.identifier.endpage | 805 | en_US |
| dc.identifier.isbn | 978-153860930-9 | |
| dc.identifier.scopus | 2-s2.0-85040549126 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 800 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/UBMK.2017.8093533 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14591/21 | |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2nd International Conference on Computer Science and Engineering, UBMK 2017 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Data Management System | en_US |
| dc.subject | Data storage and retrieval | en_US |
| dc.subject | Epidemiologic surveillance | en_US |
| dc.subject | Infectious diseases | en_US |
| dc.subject | RT-PCR | en_US |
| dc.subject | TaqMan Array Card | en_US |
| dc.subject | Digital storage | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Search engines | en_US |
| dc.subject | Value engineering | en_US |
| dc.subject | Data management system | en_US |
| dc.subject | Data storage | en_US |
| dc.subject | Epidemiologic surveillance | en_US |
| dc.subject | Infectious disease | en_US |
| dc.subject | RT-PCR | en_US |
| dc.subject | TaqMan Array Card | en_US |
| dc.subject | Information management | en_US |
| dc.title | Taqman array card data management system for epidemiologic surveillance and clinical study | en_US |
| dc.title.alternative | Epidemiyolojik Sürveyans ve Klinik Çalişmalar için TaqMan Dizi Karti Veri Yönetimi Sistemi | en_US |
| dc.type | Conference Object | en_US |










