Statistics for Antalya Belek University Institutional Repository
Total visits
| views | |
|---|---|
| Exploring the criteria for a green and smart hotel: Insights from hotel managers' perspectives | 25 |
| Happiness, job stress, job dedication and perceived organizational support: a mediating model | 25 |
| Let me make mathematics and music together: A meta-analysis of the causal role of music interventions on mathematics achievement | 25 |
| Clinical and sociodemographic differences in adult women and men with obsessive-compulsive disorder | 23 |
| Top quality hotel managers' perspectives on smart technologies: an exploratory study | 18 |
| Gamification in mobile shopping applications: A review in terms of technology acceptance model | 18 |
| Theme park hotel experience, experiential satisfaction and behavioral intention: examination of visitors' experiences | 17 |
| An approach to Euler-Mascheroni constant by Bernoulli numbers | 16 |
| Yeni medya okuryazarlığı üzerine bir araştırma: Çanakkale Onsekiz Mart Üniversitesi örneği | 16 |
| A new family of Lerch-type zeta functions interpolating a certain class of higher-order Apostol-type numbers and Apostol-type polynomials | 16 |










